Iwata Eclipse Series airbrushes are known for their versatility. Eclipse's high flow allows it to atomize a wider variety of liquids with less need for reducing or thinning. Eclipse Series offers a broad spray range, as compared to other airbrushes, where it is possible to achieve a controlled fine line to controlled wide spray.
| Spray Performance Category | All-Star Versatility |
| Series | Eclipse |
| Spray Scale | Fine to Wide |
| Optimal Working Pressure | 25 - 35 psi (0.17 - 0.24 Mpa) |
| Head System | E3 - Needle, Nozzle, Nozzle Cap |
| Nozzle Type | Compression Fit |
| Feed Style | Gravity |
| Paint Capacity | 0.05 oz (1.50 ml) |
| Action | Dual |
| Handle Type | Single Cut |
| Net Weight (lbs) | 0.19 |
| Net Weight (kg) | 0.09 |
| Assembled Dimensions (in) | 0.67 x 5.71 x 2.05 |
| Assembled Dimensions (mm) |
17 x 145 x 52 |





